|
Home | Accommodations | Activities | Map and Rates | History | Photo Gallery | Services | Reservations . |
|||||||
| RATES
Price list for DOUBLE OCCUPANCY
in comfortable Log Lodge, Cozy Cabins or Cedar Log Cottage. |
|||||||
| Rooms in the Lodge: | |||||||
| High Season: $95 | Low Season: $95 | ||||||
| With Breakfast: $125 | With Breakfast: $125 | ||||||
| Entire Lodge: (max. 8 people. Ideal for family reunions or groups. Kitchen available for groups.) | |||||||
| Winter High Season: $390 - $440 | Winter Low Season: $350 - $380 | ||||||
| Summer High Season: $370 - $420 | Summer Low Season: $350 - $380 | ||||||
| **Minimum stay for Entire Lodge: 2 nights | |||||||
| . | |||||||
| Cabins: (self-contained) Summer/Winter rates are the same. | |||||||
| High Season: $135 - $155, additional person $20.00. ($15.00 with your own bedding) | Low Season: $125 - $145, additional person $20.00. ($15.00 with your own bedding) | ||||||
| . | |||||||
| Skyberg Cottage: (self-contained) - With either 2 or 3 bedrooms. | |||||||
| Summer High Season: | Summer Low Season: | ||||||
| 2 Bedrooms (up to 4 guests): $270 - $310 | 2 Bedrooms (up to 4 guests): $260 - $300 | ||||||
| 3 Bedrooms (up to 6 guests): $320 - $360 | 3 Bedrooms (up to 6 guests): $300 - $340 | ||||||
| WINTER High Season: | WINTER Low Season: | ||||||
| 2 Bedrooms (up to 4 guests): $290 - $330 | 2 Bedrooms (up to 4 guests): $260 - $300 | ||||||
| 3 Bedrooms (up to 6 guests): $350 - $390 | 3 Bedrooms (up to 6 guests): $300 - $340 | ||||||
| **Minimum stay for Skyberg Cottage: 2 nights | |||||||
|
|||||||
| MEALS BREAKFAST: $15 per person * DINNER: $34 per person * *FREE for children under 2
years, HALF PRICE for children 2-11 years. |
|||||||
|
- Check in time: 3:00 p.m. MT or later.
Check out time: 11:00 a.m. |
|||||||
|
We
are in the Blaeberry area of
Golden
BC Canada Visit the Golden website or the Chamber of Commerce Website for more information. |
|||||||
|
Home | Accommodations
| Activities | Map and Rates |
History |
Photo Gallery |
Services | Reservations
| TOP |
|||||||
![]() |
Blaeberry
Mountain Lodge
|
||||||
Former design © 2000-2009 Johanna - Codes updates by Serge Web Service © 2009